Sub-Total: $0.00
CHECKLITE CL1 FRAMELESS SAFETY GLASSES, POLYCARBONATE CLEAR LENS, DURAMASS
$178.96
Description
MCR Safety Checklite® CL1 Frameless Safety Glasses
Product Details:
Rugged polycarbonate lens
Filters 99.9% of harmful UV rays
Smaller frame sized to fit smaller faces
Good for everyday use or a new visitor spec
Options available with Duramass® scratch resistant coating or UV-AF® anti-fog coating.
Specifications | ||||||||||||||
Big Catalog Page# | 2012:2547 | |||||||||||||
Brand | MCR Safety | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | None | |||||||||||||
Hazmat | NO | |||||||||||||
Lens Coating/Shade | Duramass® Hard Coat | |||||||||||||
Lens Material | Polycarbonate Lens with Nose Piece | |||||||||||||
Lens Tint | Clear | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:507 | |||||||||||||
Product Features | Disaster Clean-up | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | 99.9% UV; Scratch | |||||||||||||
Safety Catalog Page# | 2018:34 | |||||||||||||
Series | Checklite® CL1 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Frameless; Spatula Temples | |||||||||||||
Temple Color | Clear Polycarbonate | |||||||||||||
UNSPSC | 46181802 |
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 20 × 5 × 9 in |
Reviews
There are no reviews yet.