Sub-Total: $0.00
Frost Fighter Heater IDH400QR/ Just the heater.
$7,795.00
Description
Not only are the IDH400QR the most efficient, durable and reliable Indirect Fired heaters in this popular class, they also boast one of the quietest operating dB noise levels available. Combined with standard recirculation, fully insulated jacket, High Static Pressure, adaptable duct attachment, stainless steel multi-pass heat exchanger, 3-trials for ignition and EZ Ball Valve switchover features, the IDHQR Series is designed and engineered to provide excellent fuel savings and trouble-free operation in the harshest environments.
Specifications | IDH200QR | IDH400QR | IDH500QR |
---|---|---|---|
Maximum Heating Capacity | 170,000 BTU/h | 340,000 BTU/h | 500,000 BTU/h |
Heated Air Volume | 1,610 CFM | 2,800 CFM | 4,800 CFM |
Maximum Static Pressure | 5.0″ | 2.8″ | 3.5″ |
Running Sound Level | < 74dB | < 62dB | < 68dB |
Discharge Temperature | up to 230°F (110°C) | up to 290°F (143°C) | up to 250°F (121°C) |
Insulated Jacket | No | Yes | Yes |
Outlet Configuration | Single 12″ | Dual 12″ or Single 16″ | Dual 12″ or Single 16″ |
Inlet Diameter | 12″ | 16″ | 16″ |
Maximum Total Duct Length | Up to 100ft | Up to 100ft per Outlet | Up to 100ft per Outlet |
Environmental Spill Containment | No | Yes | Yes |
Fuel Tank Capacity (US Gal) | 18 | Std. 42 / Opt. 60 | Std. 42 / Opt. 60 |
Approx. Run Time | 15 hrs | 16.5 hrs / 24 hrs | 14 hrs / 20 hrs |
Supply Gas Pressure (LP/NG) | 1/2lb PSI max. or 7″-14″ w.c. | 1/2lb PSI max. or 7″-14″ w.c. | 1/2lb PSI max. or 7″-14″ w.c. |
Power Requirement | 120V – 15amp | 120V – 15amp | 120V – 20amp |
Running Amps | 11.0 | 9.2 | 17.6 |
Crated Dimensions | 64″L x 36″W x 42″H | 83″L x 37″W x 52″H | 83″L x 37″W x 52″H |
Approximate Crated Weight | 320lbs | 580lbs | 580lbs |
Approvals / Certification | CSA | CSA | CSA / ETL |
SHIPPING WILL BE AN EXTRA CHARGE
Additional information
Weight | 680 lbs |
---|
Reviews
There are no reviews yet.